Description
HORIBA Pentra XLR Reagents
Reference | Product name | Volume |
0901020 | ABX Diluent | 20 L |
0901010 | ABX Diluent | 10 L |
0906013 | ABX Lysebio | 0.4 L |
0906012 | ABX Lysebio | 1 L |
0206010 | ABX Eosinofix | 1 L |
0906003 | ABX Basolyse II | 1 L |
0903010 | ABX Cleaner | 1 L |
0904011 | ABX Fluocyte | 0.5 L |
0401005 | ABX Minoclair | 0.5 L |
Segment:Â Medical
Division:Â Hematology
Reviews
There are no reviews yet.